Test
FLAG: Checkered
Elapsed Time: 41:38
Evagoras Papasavvas (#6) improved to 1st with a time of 1:23.254 (97.639mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Q1
P
Q2
P
Q3
P
1 6 Evagoras Papasavvas 1:23.254/ 1:23.254 24 1:23.254 24 0.000 Active 97.639/ 97.639/ 40:03.438 Jay Howard Driver Development 1/ 2 2
2 91 Joey Brienza (R) 1:23.329 0.075 25 1:36.874 23 0.075 In Pit 83.911 97.551 39:52.976 Exclusive Autosport 2 3 3
3 67 Elliot Cox 1:23.337 0.083 26 1:23.418 24 0.008 Active 97.447 97.541 40:23.539 Sarah Fisher Hartman Racing Dev. 3 1/ 1/
4 8 Michael Costello (R) 1:23.505 0.251 22 1:30.684 21 0.168 In Pit 89.639 97.345 38:27.072 Jay Howard Driver Development 4 4 4
5 23 Sam Corry 1:24.020 0.766 25 1:42.272 24 0.515 In Pit 79.482 96.748 41:13.244 Pabst Racing 5 8 7
6 22 Hudson Schwartz (R) 1:24.021 0.767 27 1:24.333 26 0.001 Active 96.389 96.747 40:56.307 Pabst Racing 6 5 5
7 24 Max Garcia 1:24.066 0.812 26 1:24.419 23 0.045 Active 96.291 96.695 40:53.646 Pabst Racing 7 6 6
8 63 G3 Argyros (R) 1:24.134 0.880 21 1:34.590 19 0.068 In Pit 85.937 96.617 38:25.394 Jay Howard Driver Development 8 9 10
9 1 Nicolas Giaffone (R) 1:24.155 0.901 23 1:24.155 23 0.021 Active 96.593 96.593 40:49.265 DEForce Racing 9 7 8
10 90 Evan Cooley (R) 1:24.327 1.073 21 1:37.351 20 0.172 In Pit 83.500 96.396 37:07.695 Exclusive Autosport 10 10 9
11 10 Lucas Fecury (R) 1:24.501 1.247 23 1:24.501 23 0.174 Active 96.198 96.198 40:13.594 DEForce Racing 11 11 11
12 57 Carson Etter 1:24.618 1.364 23 1:24.795 16 0.117 Active 95.864 96.065 41:15.389 DC Autosport 12 12 12
13 12 Maxwell Jamieson 1:24.688 1.434 22 1:26.336 20 0.070 Active 94.153 95.985 40:45.474 DEForce Racing 13 13 13
14 19 Xavier Kokai (R) 1:24.804 1.550 24 1:25.270 23 0.116 Active 95.330 95.854 41:19.222 VRD Racing 14 14 14
15 7 Jace Bacon (R) 1:25.804 2.550 15 1:28.301 14 1.000 Active 92.058 94.737 41:21.591 Jay Howard Driver Development 15 16 16
16 93 Giovanni Cabrera (R) 1:26.033 2.779 25 1:26.194 22 0.229 Active 94.308 94.485 40:35.569 Exclusive Autosport 16 15 15
17 18 Brady Golan (R) 1:26.425 3.171 8 1:36.798 5 0.392 In Pit 83.977 94.056 27:49.798 DEForce Racing 17 17 17
Oval Qualifying Page |