Tatuus Grand Prix of Indianapolis
Practice
FLAG: Checkered
Elapsed Time: 32:09
CHECKERED FLAG at 17:05:01.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 98 Oliver Wheldon (R) 1:24.9388/ 1:24.9388 19 1:24.9496 18 0.000 Active 103.360 103.373/ 30:31.6930 VRD Racing 1/ 1/ 1/
2 92 Anthony Martella 1:25.2254 0.2866 18 1:25.5790 16 0.2866 Active 102.600 103.026 31:09.1955 Exclusive Autosport 2 3 2
3 12 Sebastian Garzon 1:25.2431 0.3043 11 1:25.2431 11 0.0177 Active 103.004 103.004 29:29.5674 DEForce Racing 3 2 3
4 22 Brad Majman 1:25.3717 0.4329 18 1:25.4585 16 0.1286 Active 102.745 102.849 30:20.2025 Pabst Racing 4 4 4
5 23 Eddie Beswick 1:25.4051 0.4663 18 1:27.2605 15 0.0334 Active 100.623 102.809 27:07.2061 Pabst Racing 5 5 5
6 94 Ayrton Cahan (R) 1:25.4300 0.4912 20 1:25.5303 18 0.0249 Active 102.658 102.779 31:18.2148 Exclusive Autosport 6 6 6
7 44 Ryan Giannetta 1:25.5148 0.5760 18 1:26.7599 16 0.0848 Active 101.203 102.677 30:48.0213 VRD Racing 7 7 10
8 3 Joao Vergara (R) 1:25.5622 0.6234 18 1:25.9337 17 0.0474 Active 102.176 102.620 30:17.6782 VRD Racing 8 9 7
9 24 Lucas Nanji (R) 1:25.6464 0.7076 19 1:25.9508 17 0.0842 Active 102.156 102.519 30:57.8510 Pabst Racing 9 8 8
10 90 Evan Cooley 1:25.8012 0.8624 15 1:27.9339 14 0.1548 Active 99.852 102.334 30:15.3143 Exclusive Autosport 10 10 9
11 17 Thomas Nordquist (R) 1:25.8557 0.9169 17 1:26.1748 8 0.0545 Active 101.891 102.269 31:16.5278 DEForce Racing 11 11 11
12 78 Jack Mohrhardt (R) 1:25.9533 1.0145 19 1:26.0917 14 0.0976 Active 101.989 102.153 30:48.4096 VRD Racing 12 12 14
13 93 Gabriel Cahan (R) 1:25.9715 1.0327 17 1:26.6000 8 0.0182 Active 101.390 102.132 28:50.2472 Exclusive Autosport 13 13 12
14 6 Liam Loiacono (R) 1:25.9925 1.0537 17 1:26.5084 11 0.0210 Active 101.498 102.107 30:35.3479 JHDD powered by ECR 14 14 13
15 9 Callahan Peter (R) 1:26.1152 1.1764 20 1:26.6609 10 0.1227 Active 101.319 101.961 30:41.2662 JHDD powered by ECR 15 15 16
16 8 Erik Holm (R) 1:26.1940 1.2552 19 1:26.5091 14 0.0788 Active 101.497 101.868 28:45.9453 JHDD powered by ECR 16 20 19
17 67 Wian Boshoff 1:26.2185 1.2797 16 1:26.2185 16 0.0245 Active 101.839 101.839 30:50.0083 PFH Racing 17 18 20
18 46 Wesley Gundler (R) 1:26.2366 1.2978 15 1:26.6918 10 0.0181 Active 101.283 101.818 30:32.4558 ENVE Motorsports 18 16 15
19 5 Kaylee Countryman (R) 1:26.3649 1.4261 18 1:26.5682 12 0.1283 Active 101.428 101.666 30:54.8605 JHDD powered by ECR 19 19 18
20 10 Elias Vignola (R) 1:26.3828 1.4440 14 1:26.5564 10 0.0179 Active 101.441 101.645 31:11.3794 DEForce Racing 20 17 17
Oval Qualifying Page |