Tatuus Grand Prix of Indianapolis
Practice
FLAG: Checkered
Elapsed Time: 32:06
Mac Clark (#90) improved to 3rd with a time of 81.6136 (107.585mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 6 Andres Cardenas (R) 1:21.2842/ 1:21.2842 20 1:21.3418 4 0.000 Active 107.945 108.021/ 30:36.2343 JHDD powered by ECR
2 92 Jack Jeffers (R) 1:21.6041 0.3199 13 1:21.6041 13 0.3199 In Pit 107.598 107.598 26:09.6313 Exclusive Autosport
3 90 Mac Clark 1:21.6136 0.3294 17 1:21.6136 17 0.0095 Active 107.585 107.585 30:25.4898 Exclusive Autosport
4 25 Teddy Musella (R) 1:21.6381 0.3539 17 1:21.6381 17 0.0245 Active 107.553 107.553 30:23.2670 VRD Racing
5 77 Frankie Mossman 1:21.7307 0.4465 16 1:21.7307 16 0.0926 Active 107.431 107.431 30:19.0389 VRD Racing
6 4 Leonardo Escorpioni (R) 1:21.7357 0.4515 16 1:25.8829 4 0.0050 Active 102.237 107.424 25:30.3616 Turn 3 Motorsport
7 19 Jacob Douglas 1:21.7468 0.4626 17 1:22.0021 15 0.0111 Active 107.075 107.410 30:13.3944 Pabst Racing
8 18 G3 Argyros (R) 1:21.8906 0.6064 16 1:22.0113 8 0.1438 Active 107.063 107.221 28:03.1929 Pabst Racing
9 3 Tyke Durst 1:21.9028 0.6186 19 1:21.9416 8 0.0122 In Pit 107.154 107.205 29:54.6311 Turn 3 Motorsport
10 26 Thomas Schrage (R) 1:21.9103 0.6261 18 1:22.0756 16 0.0075 Active 106.979 107.195 30:06.5247 TJ Speed Motorsports
11 44 Brady Golan 1:21.9829 0.6987 19 1:22.0708 18 0.0726 Active 106.986 107.100 30:20.8422 Turn 3 Motorsport
12 22 Sebastian Manson 1:22.0260 0.7418 16 1:40.1480 7 0.0431 Active 87.674 107.044 26:59.7881 Turn 3 Motorsport
13 2 Michael Costello 1:22.0392 0.7550 16 1:22.0541 5 0.0132 Active 107.007 107.027 30:33.0467 Turn 3 Motorsport
14 91 Joey Brienza 1:22.1329 0.8487 19 1:22.2882 15 0.0937 Active 106.703 106.905 30:03.7301 Exclusive Autosport
15 20 Mayer Deonarine (R) 1:22.2224 0.9382 16 1:22.9370 13 0.0895 In Pit 105.868 106.788 25:55.4050 Pabst Racing
16 7 JT Hoskins (R) 1:22.3085 1.0243 19 1:24.2432 8 0.0861 In Pit 104.227 106.677 29:50.5759 JHDD powered by ECR
17 27 Christian Cameron (R) 1:22.3120 1.0278 19 1:22.3120 19 0.0035 Active 106.672 106.672 31:11.6435 TJ Speed Motorsports
18 11 Colin Aitken (R) 1:22.7371 1.4529 9 1:23.1309 6 0.4251 In Pit 105.621 106.124 14:24.0543 VRD Racing
19 83 Charles Finelli 1:24.3326 3.0484 14 1:29.9433 3 1.5955 Active 97.622 104.116 30:05.6081 FatBoy Racing!
Oval Qualifying Page |