Mid-Ohio Series Test
Test
FLAG: Checkered
Time Remaining: 1:20
CHECKERED FLAG at 15:31:42.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Q1
P
Q2
P
Q3
P
1 44 Lochie Hughes (R) 1:18.936/ 1:18.936 21 1:19.431 19 0.000 In Pit 102.338 102.980/ 37:14.519 Turn 3 Motorsport 1/ 1/ 1/
2 3 Danny Dyszelski (R) 1:19.000 0.064 22 1:19.114 21 0.064 In Pit 102.748 102.896 36:46.765 Turn 3 Motorsport 2 3 4
3 19 Christian Brooks (R) 1:19.029 0.093 23 1:27.678 6 0.029 In Pit 92.712 102.858 35:10.705 Pabst Racing 3 4 3
4 7 Mac Clark (R) 1:19.056 0.120 21 1:23.165 7 0.027 In Pit 97.743 102.823 38:03.958 DEForce Racing 4 2 2
5 18 Simon Sikes (R) 1:19.238 0.302 23 1:29.241 7 0.182 In Pit 91.088 102.587 35:38.034 Pabst Racing 5 5 5
6 20 Jace Denmark 1:19.280 0.344 22 1:27.798 6 0.042 In Pit 92.585 102.533 34:54.684 Pabst Racing 6 7 7
7 92 Braden Eves 1:19.398 0.462 18 4:21.028 16 0.118 In Pit 31.141 102.380 37:45.414 Exclusive Autosport 7 6 6
8 68 Ethan Ho (R) 1:19.540 0.604 22 1:19.540 22 0.142 In Pit 102.198 102.198 36:53.480 Turn 3 Motorsport 8 8 8
9 10 Jorge Garciarce (R) 1:19.675 0.739 22 1:19.675 22 0.135 In Pit 102.024 102.024 37:23.129 DEForce Racing 9 12 12
10 26 Liam Sceats (R) 1:19.717 0.781 20 1:19.975 8 0.042 In Pit 101.642 101.971 36:48.793 TJ Speed Motorsports 10 10 10
11 28 Cooper Becklin (R) 1:19.776 0.840 21 1:20.162 9 0.059 In Pit 101.405 101.895 36:42.899 TJ Speed Motorsports 11 9 9
12 77 Ricardo Escotto 1:19.941 1.005 15 1:19.941 15 0.165 In Pit 101.685 101.685 37:24.350 BN Racing 12 11 11
13 33 Tyke Durst (R) 1:19.996 1.060 20 1:19.996 20 0.055 Active 101.615 101.615 34:59.745 Turn 3 Motorsport 13 14 13
14 21 Logan Adams (R) 1:20.002 1.066 20 1:20.002 20 0.006 In Pit 101.607 101.607 37:31.973 Comet/NCMP Racing 14 15 15
15 74 Nicolas Baptiste (R) 1:20.006 1.070 13 1:20.006 13 0.004 In Pit 101.602 101.602 37:44.098 BN Racing 15 16 16
16 9 Nicholas Monteiro 1:20.115 1.179 15 1:41.217 14 0.109 In Pit 80.311 101.464 26:52.172 DEForce Racing 16 13 14
17 32 Hunter Yeany 1:20.277 1.341 21 1:20.277 21 0.162 In Pit 101.259 101.259 37:08.748 VRD Racing 17 17 17
18 78 Arturo Flores (R) 1:20.952 2.016 23 1:22.986 22 0.675 In Pit 97.954 100.415 36:45.668 BN Racing 18 18 18
Oval Qualifying Page |