Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 27/27 - Elapsed Time: 57:38 Time Remaining: 0
Checkered FLAG
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 24 Aaron Jeansonne 27 1:37.415 13 1:36.755 LAP 27 --- 26 6 In Pit 82.780 83.345 46:17.002 JTR Motorsports Engineering
2 56 Nathan Nicholson(R) 27 1:38.188 11 1:36.350 2.620 2.620 15 Active 82.128 83.695 46:19.622 JTR Motorsports Engineering
3 22 Jeremy Fletcher 27 1:38.221 11 1:36.288/ 2.758 0.138 5 Active 82.101 83.749/ 46:19.760 McCumbee McAleer Racing
4 96 Jared Thomas 27 1:36.769 19 1:36.561 3.333 0.575 23 Active 83.332 83.512 46:20.335 JTR Motorsports Engineering
5 50 Grant West 27 1:36.985 24 1:36.631 4.106 0.773 12 Active 83.147 83.451 46:21.108 Spark Performance
6 88 Nick Shaeffer(R) 27 1:38.022 19 1:36.758 7.249 3.143 22 Active 82.267 83.342 46:24.251 JTR Motorsports Engineering
7 83 Nate Cicero 27 1:37.249 13 1:36.473 13.168 5.919 21 Active 82.921 83.588 46:30.170 McCumbee McAleer Racing
8 33 Alex Bachoura 27 1:38.281 11 1:36.796 20.032 6.864 9 Active 82.050 83.309 46:37.034 Spark Performance
9 78 Julian DaCosta(R) 27 1:38.199 9 1:37.451 20.176 0.144 18 Active 82.119 82.749 46:37.178 BSI Racing
10 82 Woody Heimann 27 1:38.126 18 1:37.475 20.417 0.241 20 Active 82.180 82.729 46:37.419 JTR Motorsports Engineering
11 15 Sally Mott(R) 27 1:38.024 11 1:37.522 27.086 6.669 4 Active 82.266 82.689 46:44.088 Spark Performance
12 6 Kayden Kelly(R) 27 1:37.837 25 1:37.473 27.368 0.282 2 Active 82.423 82.731 46:44.370 JTR Motorsports Engineering
13 80 Ethan Tyler 27 1:37.796 25 1:37.446 27.687 0.319 19 Active 82.457 82.754 46:44.689
14 57 Tyler Gonzalez 27 1:38.137 22 1:36.483 32.951 5.264 1 16 Active 82.171 83.579 46:49.953 Saito Motorsport Group
15 42 Parker DeLong(R) 27 1:39.020 13 1:37.796 34.221 1.270 11 Active 81.438 82.457 46:51.223 PDR Racing
16 26 Peter Atwater 27 1:39.135 19 1:37.745 34.720 0.499 7 Active 81.344 82.500 46:51.722 JTR Motorsports Engineering
17 99 Bryce Cornet 27 1:37.271 15 1:36.520 41.558 6.838 24 Active 82.902 83.547 46:58.560 Spark Performance
18 5 Gresham Wagner 27 1:42.294 11 1:36.540 42.704 1.146 1 Active 78.832 83.530 46:59.706 McCumbee McAleer Racing
19 32 Christian Hodneland 27 1:42.099 8 1:38.598 90.484 47.780 8 Active 78.982 81.787 47:47.486 BSI Racing
20 13 Westin Workman(R) 25 1:38.067 9 1:36.789 2L 1L 3 Active 82.229 83.315 46:45.142 BSI Racing
21 55 Jonathan Neudorf 25 1:38.590 13 1:36.661 2L 23.949 14 Active 81.793 83.426 47:09.091 BSI Racing
22 66 Wyatt Couch(R) 15 1:37.281 14 1:36.818 11L 9L 17 Active 82.894 83.290 26:56.893
23 54 Heather Hadley 1 1:46.983 -- No Time 25L 13L 13 Active 75.376 1:46.983 BSI Racing
26 39 John Jodoin --- --.--- -- No Time Grid 0.001 10 Grid McCumbee McAleer Racing